Pricing
Simple, month-to-month pricing
Every price is month-to-month, with no lease. Availability changes regularly — contact us for current openings or to get on the waitlist.
available
Dedicated Desk
$ 449
per month- Your own desk, with storage — nobody else uses it
- In a shared, quiet room
- Month-to-month
waitlist
Small Private Office
$ 795
per month- A private, lockable office for one or two people
- Month-to-month
Best for teams
available
Full Suite
$ 1980
per month- A private, lockable office for a team of 3–6
- About $396 a person for a team of five — less than a desk
- Month-to-month
How we compare
What you get, and what it costs
Go West against nearby coworking spaces, using the prices and perks each one lists on its own website.
Go West West Roxbury | Coworking space Jamaica Plain | Coworking space Roslindale | Coworking chain Needham | |
|---|---|---|---|---|
| Price per month | ||||
| Private office for a team of 5 | $1,980 — one price for 3–6 people | $3,250–5,000 ($650–1,000 per person) | — | Price on request |
| Dedicated desk | $449 | $800+ | Not offered | $699 |
| Small private office | $795 (1–2 people) | $1,200+ | Part-time only: $310 for 5 days | Teams of 2 or more only |
| Mail and business address | Included | $50/month extra | $45/month extra | Included with a desk |
| Parking | Free on the street; $20 for a reserved spot | Street, or paid on site | Public lot nearby | Free |
| What's included | ||||
| Access 24/7 | Home location only | |||
| Month-to-month | — | — | ||
| Unlimited printing | ||||
| Phone booths | ||||
| Coffee | ||||
| Guest passes | 1 a week | Up to 3 a month | — | — |
| Independent, owner on site | — | — | Not offered | |
Prices and perks from each space's own website, October 2026, at regular prices before any sale or promotion. — means not listed on their site.
Not sure which fits?
Tell us what you need and we'll point you to the right option — or a tour.